The Power Companion You Can Rely On
Hyena e-bike batteries are reliable and long-lasting energy storage with great energy density and minimal self-discharge. High-performance self-designed BMS to manage battery cell efficiency improves safety and extends the battery’s lifecycle.
Available in All Bike Frame Designs
Hyena batteries feature a reliable automotive-grade structure, suitable for even harsh environments. Every Hyena battery design takes bike frame integration and its ergonomics into account, plus our e-system solution, you can easily create every type of e-Bike for every riding purposes.
Intube Batteries
Semi-Intube Batteries
Rear Carrier Batteries
Specifications
BC-A320![]() | BP-A350![]() | BP-B250![]() | BS-A370![]() | BS-A500![]() |
|
---|---|---|---|---|---|
MOUNTING | Rear Rack | In-Tube | In-Tube | Semi In-Tube | Semi In-Tube |
RATED VOLTAGE | 36 V | 36 V | 36 V | 36 V | 36 V |
CAPACITY | 8.6 Ah | 9.7 Ah | 7 Ah | 10.2 Ah | 13.8 Ah |
ENERGY CONTENT(APPROX.) | 310 Wh | 352 Wh | 250 Wh | 367 Wh | 497 Wh |
SIZE | L422 x W113 x H89 mm | L490 x W90 x H63 mm | L467 x W50 x H43 mm | L420 x W86 x H68 mm | L420 x W86 x H68 mm |
WEIGHT(APPROX.) | 2.6 kg (w/ driver) | 2.1 kg (w/ driver) | 1.7 kg (w/ driver) | 2.6 kg (w/ driver) | 3.4 kg (w/ driver) |
RANGE | |||||
TURBO MODE | 2.8 km | 48 km | 34 km | 50 km | 68 km |
SPORT MODE | 52 km | 48 km | 40 km | 58 km | 79 km |
TURE MODE | 62 km | 58 km | 45 km | 66 km | 90 km |
ECO MODE | 72 km | 63 km | 51 km | 74 km | 101 km |
Need help choosing?
Whether you want to have a tech chat or start a project, we’re here for you: talk to your e-bike consultant today.