Easy Match Your Bike
Compact, smooth, and powerful boost with ultra-low maintenance and saving weight. Hyena's Hub Drives give you quick and the best value selections. Through our multi-sensing technology and unique system firmware algorithm, we can ensure the best performance of the motor and meanwhile deliver a "bike-like" natural riding feeling beyond your imagination.
deal with every terrains
The extensive variety of Hyena Hub Drives offer solutions for different riding requirements and design concepts, support both standard wheel and fat-tire wheel, available wheel size from 20″ to 27″, also compatible with cassette/threaded sprocket and different types of brakes.
Front Hub Drives
Rear Hub Drives
Specifications
MFD-A250![]() | MRT-A250![]() | MRC-A250![]() | MRC-E250![]() | MRC-D350![]() | MRC-D500![]() | MRC-B500![]() | MRT-B500![]() | MRC-B750![]() | MRT-B750![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Mounting position | Front | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Rated power | 250 W | 250 W | 250 W | 250 W | 350 W | 500 W | 500 W | 500 W | 750 W | 750 W |
Rated voltage | 36 V | 36 V | 36 V | 36 V | 36 V | 48 V | 48 V | 48 V | 48 V | 48 V |
Wheel size | 26 ~ 28 " | 26 ~ 28 " | 26 ~ 28 " | 26 ~ 28 " | 26 ~ 28 " | 26 ~ 28 " | 20 " | 20 " | 20 " | 20 " |
OLD | 100 mm | 120 mm / 135 mm | 138 mm | 144 mm | 138 mm | 138 mm | 190 mm | 190 mm | 175 mm | 175 mm |
Outer diameter | Φ133 mm | Φ141 mm | Φ141 mm | Φ120 mm | Φ156 mm | Φ156 mm | Φ150 mm | Φ150 mm | Φ162 mm | Φ162 mm |
Weight | 2.4 kg | 2.7kg | 2.9 kg | 2.0 kg | 3.9 kg | 3.9 kg | 4.5 kg | 4.5 kg | 4.7 kg | 4.7 kg |
Brake type | DISC | DISC | DISC | DISC | DISC | DISC | DISC | DISC | DISC | DISC |
Derailleur | - | Thread | Cassette | Cassette | Cassette | Cassette | Cassette | Thread | Cassette | Thread |
Max. Torque | 42 Nm | 40 Nm | 40 Nm | 40 Nm | 42 Nm | 42 Nm | 42 Nm | 42 Nm | 42 Nm | 42 Nm |
No-load rpm | 230 | 230 | 230 | 290 | 275 | 350 | 300 | 300 | 450 | 450 |
Rated rpm | 200 | 200 | 200 | 250 | 235 | 310 | 235 | 235 | 390 | 390 |
Waterproof | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
NEED HELP CHOOSING?
Whether you want to have a tech chat or start a project, we’re here for you: talk to your e-bike consultant today.